Feature | Rural Protect | Rural Protect Elements |
---|---|---|
Turnover | Up to £25,000,000 pa | Up to £50,000 pa |
Indemnity Limit | From £100,000 to £5,000,000 | £75,000 |
Pursuit Indemnity Limit (aggregate limit) | £100,000 | £50,000 |
Fraud Covers | £10,000 | £5,000 |
Debt recovery | · The minimum amount in dispute exceeds £5,000 · Costs incurred in any debt recovery claim up to £10,000 shall not exceed 50% of the total amount of the claim |
rradarrecover applies One complimentary submission of an active debt: · 24/7 access to rradarrecover · Calculation of late payment charges and interest · Option to send late payment, pre-action and draft court proceedings solicitor’s letters to debtor For any debt recovery beyond the one complimentary active debt recovery submission, there is the option to purchase a pay as you go / monthly subscription to rradarrecover. |
Fee’s for Intervention | Health & Safety Executive, Pension, Civil and Environmental. | Health & Safety Executive FFI only. |
Scroll to top